intel-gpu-top: Intel Geminilake (Gen9) @ /dev/dri/card0 -  122/ 117 MHz
    65% RC6;  0.83/ 7.32 W;      162 irqs/s

         ENGINES     BUSY                                        MI_SEMA MI_WAIT
       Render/3D   31.81% |????????????                        |      0%      0%
         Blitter    0.00% |                                    |      0%      0%
           Video    2.85% |??                                  |      0%      0%
    VideoEnhance    0.00% |                                    |      0%      0%

 PID      MEM      RSS Render/3D  Blitter    Video    NAME
5185  240908K  240364K |???     ||        ||?       ||        | hudiy
   1  174280K  174280K |?       ||        ||        ||        | systemd
4758   73960K   73960K |?       ||        ||        ||        | chromium
4701       0        0  |        ||        ||        ||        | chromium
1624     660K     660K |        ||        ||        ||        | mutter-x11-fram
1600     268K     268K |        ||        ||        ||        | gsd-xsettings
1530   50072K   50072K |        ||        ||        ||        | Xwayland
1123       0        0  |        ||        ||        ||        | gnome-shell



